Race #5 February 8th, 2023
GIRLS ROSTER
Staples – Girls
Bib | Racer |
---|---|
302 | Alannah Morris |
314 | Alexis Robinson |
326 | Isabelle Nahon |
338 | Emma Nahon |
350 | Maddie Stevenson |
362 | Abigail Kane |
374 | Ella Manchester |
385 | Maddy Tansley |
394 | Madeline Tucker |
403 | Piper Grove |
412 | Allison Gillman |
420 | Evelyn Anvari |
428 | Alexis Krenzer |
436 | Isabelle Cornette |
443 | Sydney Feldman |
450 | Kali Knesich |
455 | Isabel Puchert |
460 | Sarah Himes |
465 | Rachel Olefson |
470 | Charlotte Berner |
474 | Katherine Matviyenko |
478 | Ruby Siegel |
482 | Isla Goldberg |
485 | Bianka Solowinski |
BOYS ROSTER
Staples – Boys
Bib | Racer |
---|---|
12 | James Hillhouse |
25 | Benjamin Zwick |
38 | CJ Johnson |
51 | Logan Manchester |
64 | Henry Manning |
77 | Oliver Howard |
90 | Max Manchester |
101 | Witt Lindau |
111 | Jet Tober |
121 | Campbell Gerrard |
131 | Krishna Reddy |
141 | Jake Coykendall |
151 | Cillian Morris |
161 | Nicholas Ramsay |
169 | Bennett Lindau |
177 | Jackson Benner |
184 | Zachary Gillman |
190 | Max Beres |
196 | Matthew Goodman |
202 | Tucker Peters |
208 | Rian Connolly |
212 | Miles Cahn |
215 | Zachary Newshel |
218 | Nate Bernstein |
Race #4 February 1st, 2023
GIRLS ROSTER
Staples – Girls
Bib | Racer |
---|---|
301 | Alannah Morris |
313 | Alexis Robinson |
325 | Isabelle Nahon |
337 | Ella Manchester |
349 | Maddie Stevenson |
361 | Emma Nahon |
373 | Abigail Kane |
384 | Maddy Tansley |
393 | Madeline Tucker |
402 | Isabel Puchert |
411 | Kali Knesich |
419 | Alexis Krenzer |
427 | Piper Grove |
435 | Isabelle Cornette |
443 | Allison Gillman |
451 | Evelyn Anvari |
456 | Rachel Olefson |
461 | Charlotte Berner |
466 | Sydney Feldman |
471 | Katherine Matviyenko |
475 | Sarah Himes |
479 | Ruby Siegel |
483 | Isla Goldberg |
486 | Bianka Solowinski |
489 | Athina Sarmiento |
BOYS ROSTER
Bib | Racer |
---|---|
10 | James Hillhouse |
23 | Benjamin Zwick |
36 | Henry Manning |
49 | Logan Manchester |
62 | Oliver Howard |
75 | CJ Johnson |
88 | Max Manchester |
99 | Campbell Gerrard |
110 | Witt Lindau |
120 | Jet Tober |
130 | Cillian Morris |
140 | Krishna Reddy |
150 | Bennett Lindau |
160 | Zachary Gillman |
169 | Rian Connolly |
177 | Jackson Benner |
184 | Miles Cahn |
190 | Matthew Goodman |
196 | Max Beres |
202 | Tucker Peters |
208 | Zachary Newshel |
212 | Nate Bernstein |
Race #3 January 30th, 2023
GIRLS ROSTER
Staples – Girls
Bib | Racer |
---|---|
301 | Alexis Robinson |
313 | Isabelle Nahon |
325 | Emma Nahon |
337 | Alannah Morris |
349 | Ella Manchester |
361 | Maddy Tansley |
373 | Abigail Kane |
384 | Maddie Stevenson |
393 | Madeline Tucker |
402 | Allison Gillman |
411 | Rachel Olefson |
419 | Evelyn Anvari |
427 | Katherine Matviyenko |
435 | Kali Knesich |
443 | Charlotte Berner |
451 | Ruby Siegel |
456 | Isabel Puchert |
461 | Sarah Himes |
466 | Isla Goldberg |
471 | Bianka Solowinski |
475 | Athina Sarmiento |
BOYS ROSTER
Staples – Boys
Bib | Racer |
---|---|
8 | Benjamin Zwick |
21 | James Hillhouse |
34 | CJ Johnson |
47 | Henry Manning |
60 | Max Manchester |
73 | Oliver Howard |
86 | Campbell Gerrard |
98 | Krishna Reddy |
109 | Witt Lindau |
119 | Jet Tober |
129 | Jake Coykendall |
139 | Cillian Morris |
149 | Logan Manchester |
159 | Nicholas Ramsay |
168 | Max Beres |
176 | Zachary Gillman |
183 | Jackson Benner |
189 | Matthew Goodman |
195 | Rian Connolly |
201 | Nate Bernstein |
207 | Zachary Newshel |
Race #2 January 18th, 2023
GIRLS ROSTER
Staples-Girls
Staples – Girls
Bib | Racer |
---|---|
301 | Alexis Robinson |
313 | Isabelle Nahon |
325 | Emma Nahon |
337 | Alannah Morris |
349 | Ella Manchester |
361 | Maddy Tansley |
373 | Abigail Kane |
384 | Maddie Stevenson |
393 | Madeline Tucker |
402 | Allison Gillman |
411 | Rachel Olefson |
419 | Evelyn Anvari |
427 | Katherine Matviyenko |
435 | Kali Knesich |
443 | Charlotte Berner |
451 | Ruby Siegel |
456 | Isabel Puchert |
461 | Sarah Himes |
466 | Isla Goldberg |
471 | Bianka Solowinski |
475 | Athina Sarmiento |
BOYS ROSTER
Staples-Boys
Staples – Boys
Bib | Racer |
---|---|
8 | Benjamin Zwick |
21 | CJ Johnson |
34 | Oliver Howard |
47 | Campbell Gerrard |
60 | Max Manchester |
73 | Henry Manning |
86 | Jet Tober |
98 | Witt Lindau |
109 | Krishna Reddy |
119 | Chase Cammeyer |
129 | Jake Coykendall |
139 | Bennett Lindau |
149 | Nicholas Ramsay |
159 | Jackson Benner |
168 | Zachary Gillman |
176 | Cillian Morris |
183 | Max Beres |
189 | Tucker Peters |
195 | Matthew Goodman |
201 | Rian Connolly |
207 | Miles Cahn |
211 | Zachary Newshel |
Race #1 January 11th, 2023
GIRLS ROSTER
Staples – Girls
Bib | Racer |
---|---|
305 | Emma Nahon |
317 | Alannah Morris |
329 | Alexis Robinson |
341 | Abigail Kane |
353 | Isabelle Nahon |
365 | Madeline Tucker |
377 | Ella Manchester |
387 | Alexis Krenzer |
396 | Charlotte Berner |
405 | Kali Knesich |
414 | Piper Grove |
422 | Ruby Siegel |
430 | Katherine Matviyenko |
438 | Isabelle Cornette |
446 | Rachel Olefson |
453 | Sydney Feldman |
458 | Bianka Solowinski |
463 | Athina Sarmiento |
468 | Isla Goldberg |
BOYS ROSTER
Staples – Boys
Bib | Racer |
---|---|
7 | Benjamin Zwick |
20 | James Hillhouse |
33 | CJ Johnson |
46 | Max Manchester |
59 | Oliver Howard |
72 | Henry Manning |
85 | Witt Lindau |
96 | Jake Coykendall |
107 | Krishna Reddy |
117 | Cillian Morris |
127 | Chase Cammeyer |
137 | Bennett Lindau |
147 | Nicholas Ramsay |
157 | Jackson Benner |
166 | Miles Cahn |
174 | Max Beres |
181 | Tucker Peters |
188 | Matthew Goodman |
194 | Zachary Newshel |
200 | Rian Connolly |